SHIMPO zet zich voort met de ontwikkeling van hoge-precisie versnellingstechnologie die voldoet aan de veranderende behoeften van onze klanten. Shimpo power transmission technology which combines both mechanical and electronic engineering advancement has a proven track record of helping customers move towards the factory automation by supplying them. Able servo planetary gear reducer de able gear reducer is de perfecte oplossing voor servomotor toepassingen zoals verpakkingsmachines, poorten, spuitgietmachines, pick and place,en lineaire glijbanenAls u vragen heeft of aanvullende informatie nodig heeft over een van de producten die in deze persberichten worden genoemd, aarzel dan niet om contact met ons op te nemen.
Frame grootte |
Stage |
Verhouding |
Nominaal uitgangsmoment |
Maximaal uitgangsmoment |
Noodsituatie sbovenstekoppel |
Nominale Inputtsnelheid |
Maximaal Invoer snelheid |
Perm- IkTted radiële belasting |
Toegestaan axiale belasting |
|||||
[Nm] | [Nm] | [Nm] | [rpm] | [rpm] | [N] | [N] | ||||||||
120B | Alleenstaande |
3 | 240 | 470 | 1000 | 2000 | 4000 | 3200 | 2400 | |||||
4 | 240 | 700 | 1250 | 2000 | 4000 | 3500 | 2700 | |||||||
5 | 360 | 700 | 1250 | 2000 | 4000 | 3800 | 3000 | |||||||
6 | 360 | 700 | 1250 | 2000 | 4000 | 4000 | 3300 | |||||||
7 | 360 | 700 | 1250 | 2000 | 4000 | 4200 | 3500 | |||||||
8 | 360 | 700 | 1250 | 2000 | 4000 | 4400 | 3700 | |||||||
9 | 240 | 470 | 1000 | 2000 | 4000 | 4600 | 3900 | |||||||
10 | 240 | 470 | 1000 | 2000 | 4000 | 4700 | 4100 | |||||||
Dubbel. |
15 | 240 | 470 | 1000 | 2000 | 4000 | 5400 | 4900 | ||||||
16 | 360 | 700 | 1250 | 2000 | 4000 | 5500 | 5000 | |||||||
20 | 360 | 700 | 1250 | 2000 | 4000 | 6000 | 5500 | |||||||
25 | 360 | 700 | 1250 | 2000 | 4000 | 6400 | 6100 | |||||||
28 | 360 | 700 | 1250 | 2000 | 4000 | 6700 | 6400 | |||||||
30 | 240 | 470 | 1000 | 2000 | 4000 | 6800 | 6600 | |||||||
35 | 360 | 700 | 1250 | 2000 | 4000 | 7200 | 7000 | |||||||
40 | 360 | 700 | 1250 | 2000 | 4000 | 7500 | 7500 | |||||||
45 | 240 | 470 | 1000 | 2000 | 4000 | 7800 | 7900 | |||||||
50 | 360 | 700 | 1250 | 2000 | 4000 | 8100 | 8200 | |||||||
60 | 360 | 700 | 1250 | 2000 | 4000 | 8600 | 8200 | |||||||
70 | 360 | 700 | 1250 | 2000 | 4000 | 9100 | 8200 | |||||||
80 | 360 | 700 | 1250 | 2000 | 4000 | 9100 | 8200 | |||||||
90 | 240 | 470 | 1000 | 2000 | 4000 | 9100 | 8200 | |||||||
100 | 240 | 470 | 1000 | 2000 | 4000 | 9100 | 8200 |
Frame grootte |
Stage |
Verhouding |
Maximaal radDeIk...Ik...oad |
Maximaal axiaIk...belastingen |
Gewicht |
Wacht even. van traagheid (≤ φ19) |
Wacht even. van traagheid (≤φ28) |
Wacht even. van traagheid (≤φ38) |
Wacht even. van traagheid (≤φ48) |
|||
[N] | [N] | [kg] | [kgcm2] | [kgcm2] | [kgcm2] | [kgcm2] | ||||||
120B | Alleenstaande |
3 | 9100 | 8200 | 16 | - | 12 | 20 | 42 | |||
4 | 9100 | 8200 | - | 7.5 | 15 | 37 | ||||||
5 | 9100 | 8200 | - | 5.8 | 14 | 36 | ||||||
6 | 9100 | 8200 | - | 4.9 | 13 | 35 | ||||||
7 | 9100 | 8200 | - | 4.1 | 12 | 34 | ||||||
8 | 9100 | 8200 | - | 3.8 | 12 | 34 | ||||||
9 | 9100 | 8200 | - | 3.6 | 11 | 34 | ||||||
10 | 9100 | 8200 | - | 3.5 | 11 | 34 | ||||||
Dubbel. |
15 | 9100 | 8200 | 18 | 1.3 | 3.2 | 11 | - | ||||
16 | 9100 | 8200 | 1.5 | 3.5 | 11 | - | ||||||
20 | 9100 | 8200 | 1.2 | 3.1 | 11 | - | ||||||
25 | 9100 | 8200 | 1.1 | 3.1 | 11 | - | ||||||
28 | 9100 | 8200 | 1.4 | 3.3 | 11 | - | ||||||
30 | 9100 | 8200 | 0.85 | 2.8 | 10 | - | ||||||
35 | 9100 | 8200 | 1.1 | 3.1 | 11 | - | ||||||
40 | 9100 | 8200 | 0.83 | 2.8 | 10 | - | ||||||
45 | 9100 | 8200 | 1.1 | 3.0 | 11 | - | ||||||
50 | 9100 | 8200 | 0.81 | 2.8 | 10 | - | ||||||
60 | 9100 | 8200 | 0.81 | 2.8 | 10 | - | ||||||
70 | 9100 | 8200 | 0.80 | 2.8 | 10 | - | ||||||
80 | 9100 | 8200 | 0.80 | 2.8 | 10 | - | ||||||
90 | 9100 | 8200 | 0.80 | 2.8 | 10 | - | ||||||
100 | 9100 | 8200 | 0.80 | 2.8 | 10 | - |
Contacteer op elk ogenblik ons